Computer Components, Inc.

Specialists in replacement relays for obsolete & discontinued relays originally supplied by all the major manufacturer's -- CLICK HERE -- for a list of our most common replacement relays!


Contact
Form


Standoff Max. Vdc Switching Max. Vdc
Width
Inches


Terminal
Options


Coil Resistance
6 Vdc 12 Vdc 24 Vdc
1A 7,500 5,000 .750 1A 60 240 1000
1A 10,000 7,500 .750 1A 45 180 720
1A 15,000 10,000 .750 1A 25 100 400
1AX 6,500 2,500 .750 1A 45 180 720
1B 7,500 5,000 1.000 1B 50 200 800
1B 10,000 7,500 1.000 1B 40 150 600
1B 15,000 10,000 1.000 1B 25 100 400
1BX 6,500 2,500 1.000 1B 40 150 600
1C 5,000 2,500 .750 1C05 60 240 1000
1C 7,500 5,000 1.375 1C07 50 200 800
1C 10,000 7,500 1.375 1C10 45 180 720
1C 15,000 10,000 1.800 1C15 25 100 400
1CX 6,500 2,500 1.375 1C07 45 180 720
2A 7,500 5,000 1.000 2A 50 200 800
2A 10,000 7,500 1.000 2A 40 150 600
2A 15,000 10,000 1.000 2A 25 100 400
2AX 6,500 2,500 1.000 2A 40 150 600
2B 5,000 2,500 1.000 2B 60 240 1000
2C 5,000 2,500 1.000 2C 60 240 1000

 

Contact Ratings

Standard High Power (X)
Maximum Switching Power  50 watts 200 watts
Maximum Switching Current  3.0 amps 3.0 amps
Maximum Switching Voltage  see table above see table above
Standoff Voltage  see table above see table above

 

Part Numbering System

relays
Examples:
HV1A10H12
is a one pole, form A, 50 watt, 10 kVdc, hook terminal, 12 volt coil, high voltage relay.

HV2AX06P24 is a two pole, form A, 200 watt, 6.5 kVdc, PC pin, 24 volt coil, high voltage relay.