Computer Components, Inc.

Specialists in replacement relays for obsolete & discontinued relays originally supplied by all the major manufacturer's -- CLICK HERE -- for a list of our most common replacement relays!
CONTACT FORM SIDE COIL END COIL COIL VOLTAGE COIL RESISTANCE MAX PULLIN (Vdc) MIN
DROPOUT (Vdc)
Diagram Width Diagram Width
1A High Voltage Relays 0.375 High Voltage Relays 0.440 6 125 4.5 0.6
12 500 9.0 1.2
24 2000 18.0 2.4
2A High Voltage Relays 0.440 High Voltage Relays 0.600 6 110 4.5 0.6
12 440 9.0 1.2
24 1760 18.0 2.4
3A High Voltage Relays 0.600 High Voltage Relays 0.750 6 100 4.5 0.6
12 400 9.0 1.2
24 1600 18.0 2.4
4A High Voltage Relays 0.750 High Voltage Relays 0.875 6 80 4.5 0.6
12 320 9.0 1.2
24 1280 18.0 2.4
1B High Voltage Relays 0.440 High Voltage Relays 0.440 6 150 4.5 0.6
12 600 9.0 1.2
24 2400 18.0 2.4
2B High Voltage Relays 0.600 High Voltage Relays 0.750 6 110 4.5 0.6
12 440 9.0 1.2
24 1760 18.0 2.4
1C High Voltage Relays 0.600 High Voltage Relays 0.600 6 110 4.5 0.6
12 440 9.0 1.2
24 1760 18.0 2.4
2C High Voltage Relays 0.875 High Voltage Relays 0.875 6 80 4.5 0.6
12 320 9.0 1.2
24 1280 18.0 2.4

Note: Detail specification sheets are available upon request.

Contact Ratings

Maximum Switching Power  25 watts
Maximum Switching Current  1.0 Amp
Maximum Switching Voltage  1000 Vdc
Dielectric Strength  2500 Vdc

Outline

Relays

Coil specifications

Maximum Coil Voltage  150% of nominal coil voltage
Dielectric Strength  2500 Vdc coil to contacts


Part Numbering System

relays
Examples:
MHV4A24E
is a four pole, form A relay, 24 Vdc with an end coil.

MHV1C06S is a one pole, form C relay, 6 Vdc with a side coil.