| Part number: | Manufacturer: | CCI Part Number: | Quantity* | Availability** | Price |
|---|---|---|---|---|---|
| HGM-1021 | CP Clare | 200-718 | 10* | 4-6 weeks** | Price |
| HGM-1079 | CP Clare | 400-263 | 10* | 4-6 weeks** | Price |
| HGM-1081 | CP Clare | 200-985 | 10* | 4-6 weeks** | Price |
| HGM-1086 | CP Clare | 400-555 | 10* | 4-6 weeks** | Price |
| HGM-11411-M00 | CP Clare | 400-325 | 10* | 4-6 weeks** | Price |
| HGM-11411-Q00 | CP Clare | 400-699 | 10* | 4-6 weeks** | Price |
| HGM-11411-V00 | CP Clare | 200-899 | 10* | 4-6 weeks** | Price |
| HGMX-1122 | CP Clare | 200-989 | 10* | 4-6 weeks** | Price |
| HGP acknowledged | CP Clare | 300-833 | 10* | 4-6 weeks** | Price |
| HGP-1001 | CP Clare | 400-597 | 10* | 4-6 weeks** | Price |
| HGP-1002 | CP Clare | 200-609 | 10* | 4-6 weeks** | Price |
| HGP-1002 | CP Clare | 200-788 | 10* | 4-6 weeks** | Price |
| HGP-1003 | CP Clare | 200-920 | 10* | 4-6 weeks** | Price |
| HGP-1004 | CP Clare | 200-921 | 10* | 4-6 weeks** | Price |
| HGP-1005 | CP Clare | 200-995 | 10* | 4-6 weeks** | Price |
| HGP-1005 | CP Clare | 400-494 | 10* | 4-6 weeks** | Price |
| HGP-1006 | CP Clare | 200-923 | 10* | 4-6 weeks** | Price |
| HGP-1007 | CP Clare | 200-632 | 10* | 4-6 weeks** | Price |
| HGP-1020 | CP Clare | 200-913 | 10* | 4-6 weeks** | Price |
| HGP-1021 | CP Clare | 400-512 | 10* | 4-6 weeks** | Price |
| HGP-1028 | CP Clare | 200-742 | 10* | 4-6 weeks** | Price |
| HGP-1035 | CP Clare | 200-794 | 10* | 4-6 weeks** | Price |
| HGP-1041 | CP Clare | 200-914 | 10* | 4-6 weeks** | Price |
| HGP-1050 | CP Clare | 200-864 | 10* | 4-6 weeks** | Price |
| HGP-1052 | CP Clare | 200-998 | 10* | 4-6 weeks** | Price |
*CCI attempts to maintain a minimum stock level of 10 pieces on all our most popular replacement relays. Call or email for an up to the minute stock check.
**Lead time may vary depending on the quantity required. Most orders are delivered within 4-6 weeks, call or email with specifics of your requirements for a more precise delivery date.
OR









